Amberstone Vectra Approvals, Sarjapura Town
Amberstone Vectra is an apartment project by Amberstone Properties in Sarjapura Town, Off Sarjapur Road, Bengaluru.
Homes cost ₹98.64 L at ₹8,208 per sq ft (Mansio price records).
Configurations: 2 BHK and 3 BHK; possession Jul 2032; RERA PRM/KA/RERA/1251/308/PR/230726/008835.
Through Mansio, you save ₹1.47 L on a ₹98.64 L home in Amberstone Vectra, after our fee.
Key facts
| Fact | Value | Source |
|---|---|---|
| Developer | Amberstone Properties | Mansio developer records |
| Location | Sarjapura Town, Off Sarjapur Road, Bengaluru (Anekal taluk) | Mansio location records |
| Type | Apartment | RERA registration |
| RERA number | PRM/KA/RERA/1251/308/PR/230726/008835 | Karnataka RERA, approved Jul 2026 |
| Stage | Just launched | RERA registration |
| Possession | Jul 2032 | RERA filing (proposed completion) |
| Price range | ₹98.64 L | Mansio price records |
| Price per sq ft (super built-up) | ₹8,208 | Mansio price records |
| Configurations | 2 BHK (1,070 to 1,139 sq ft), 3 BHK (1,433 to 1,936 sq ft) | Floor plans on file |
| Towers and units | 2 towers, 306 units | RERA registration |
| Land area | 3.77 acres (88% open area) | RERA registration |
| Density | 81.23 units per acre | Mansio, from RERA land and unit counts |
| Approach road width | 12 m | Mansio project records |
| Water source | Yamare Grama Panchayath | Mansio project records |
| Construction start | Sep 2026 | RERA registration |
Questions buyers ask about Amberstone Vectra
Is Amberstone Vectra RERA registered?
Yes. RERA number PRM/KA/RERA/1251/308/PR/230726/008835, approved Jul 2026 (Karnataka RERA).