Birla Evara Price, Kodathi: Price per sq ft and Cost Sheet
Birla Evara is an apartment project by Birla Estates in Kodathi, Off Sarjapur Road, Bengaluru.
Configurations: 1 BHK, 2 BHK, 3 BHK, 3.5 BHK and 4 BHK; possession Dec 2031; RERA PRM/KA/RERA/1251/446/PR/060225/007487.
Key facts
| Fact | Value | Source |
|---|---|---|
| Developer | Birla Estates | Mansio developer records |
| Location | Kodathi, Off Sarjapur Road, Bengaluru (Bengaluru East taluk) | Mansio location records |
| Type | Apartment | RERA registration |
| RERA number | PRM/KA/RERA/1251/446/PR/060225/007487 | Karnataka RERA, approved Feb 2025 |
| Stage | Under Construction | RERA registration |
| Possession | Dec 2031 | RERA filing (proposed completion) |
| Configurations | 1 BHK, 2 BHK, 3 BHK, 3.5 BHK, 4 BHK | Floor plans on file |
| Towers and units | 12 towers, 1,594 units | RERA registration |
| Land area | 25.71 acres (83% open area) | RERA registration |
| Density | 61.99 units per acre | Mansio, from RERA land and unit counts |
| Approach road width | 16 m | Mansio project records |
| Clubhouse size | 58,247 sq ft | Mansio project records |
| Water source | Kodathi Grama Panchayath | Mansio project records |
| Home loan banks | Canara Bank, Hdfc, Kotak Mahindra Bank and Punjab National Bank | Mansio project records |
| Construction start | May 2025 | RERA registration |
Questions buyers ask about Birla Evara
How does the price of Birla Evara compare with nearby projects?
The 5 nearest projects within 5 km average ₹9,881 per sq ft: GREENNESTO PRIMUS ₹9,258, MEDA THE WATER EDGE ₹9,995, Trendsquare Synergy ₹8,975, MANA VISTA ₹10,245, TRIFECTA VANTO PHASE-1 ₹10,930 (Mansio price records).