MyHomes Codename Anandam Floor Plans, Whitefield Annex
MyHomes Codename Anandam is an apartment project in Whitefield Annex, Bengaluru.
Configurations: 2 BHK, 3 BHK and 4 BHK.
Key facts
| Fact | Value | Source |
|---|---|---|
| Location | Whitefield Annex, Bengaluru | Mansio location records |
| Type | Apartment | RERA registration |
| Stage | Pre-launch (EOI) | RERA registration |
| Configurations | 2 BHK (1,255 sq ft), 3 BHK, 4 BHK (2,610 sq ft) | Floor plans on file |
| Towers and units | 8 towers, 1,840 units | RERA registration |
| Land area | 52 acres (100% open area) | RERA registration |
| Density | 35.38 units per acre | Mansio, from RERA land and unit counts |
Floor plans
- 2 BHK: 1,255 sq ft super built-up (floor plans on file).
- 4 BHK: 2,610 sq ft super built-up (floor plans on file).
Questions buyers ask about MyHomes Codename Anandam
What are the floor plan sizes in MyHomes Codename Anandam?
2 BHK 1,255 sq ft super built-up; 3 BHK; 4 BHK 2,610 sq ft super built-up (floor plans on file).