Godrej Regent Park Approvals, Sarjapur Road
Godrej Regent Park is an apartment project by Godrej Properties in Sarjapur Road, Bengaluru.
Homes cost ₹1.82 Cr at ₹14,711 per sq ft (Mansio price records).
Configurations: 2 BHK and 3 BHK; possession Jul 2031; RERA PRM/KA/RERA/1251/308/PR/150726/008810.
Through Mansio, you save ₹2.65 L on a ₹1.82 Cr home in Godrej Regent Park, after our fee.
Key facts
| Fact | Value | Source |
|---|---|---|
| Developer | Godrej Properties | Mansio developer records |
| Location | Sarjapur Road, Bengaluru (Anekal taluk) | Mansio location records |
| Type | Apartment | RERA registration |
| RERA number | PRM/KA/RERA/1251/308/PR/150726/008810 | Karnataka RERA, approved Jul 2026 |
| Stage | Just launched | RERA registration |
| Possession | Jul 2031 | RERA filing (proposed completion) |
| Price range | ₹1.82 Cr | Mansio price records |
| Price per sq ft (super built-up) | ₹14,711 | Mansio price records |
| Configurations | 2 BHK (1,240 to 1,247 sq ft), 3 BHK (1,590 to 1,868 sq ft) | Floor plans on file |
| Towers and units | 2 towers, 534 units | RERA registration |
| Land area | 8.07 acres (91% open area) | RERA registration |
| Density | 66.13 units per acre | Mansio, from RERA land and unit counts |
| Approach road width | 12 m | Mansio project records |
| Clubhouse size | 18,400 sq ft | Mansio project records |
| Water source | Gram Panchayat - Yamare Village | Mansio project records |
| Construction start | Jul 2026 | RERA registration |
Questions buyers ask about Godrej Regent Park
Is Godrej Regent Park RERA registered?
Yes. RERA number PRM/KA/RERA/1251/308/PR/150726/008810, approved Jul 2026 (Karnataka RERA).