One Residences at Sobha One World Phase 5 - W9, W10, W11 Price, Hoskote Town: Price per sq ft and Cost Sheet
One Residences at Sobha One World Phase 5 - W9, W10, W11 is an apartment project by Sobha Limited in Hoskote Town, Hoskote, Bengaluru.
Configurations: 1 BHK, 2 BHK and 3 BHK; possession Feb 2033; RERA PRM/KA/RERA/1250/304/PR/080526/008638.
Key facts
| Fact | Value | Source |
|---|---|---|
| Developer | Sobha Limited | Mansio developer records |
| Location | Hoskote Town, Hoskote, Bengaluru (Hosakote taluk) | Mansio location records |
| Type | Apartment | RERA registration |
| Phase | Phase 5 - W9, W10, W11 | RERA registration |
| RERA number | PRM/KA/RERA/1250/304/PR/080526/008638 | Karnataka RERA, approved May 2026 |
| Stage | Just launched | RERA registration |
| Possession | Feb 2033 | RERA filing (proposed completion) |
| Configurations | 1 BHK (734 sq ft), 2 BHK (1,063 to 1,205 sq ft), 3 BHK (1,511 sq ft) | Floor plans on file |
| Towers and units | 3 towers, 721 units | RERA registration |
| Land area | 8.18 acres (74% open area) | RERA registration |
| Density | 88.09 units per acre | Mansio, from RERA land and unit counts |
| Approach road width | 69 m | Mansio project records |
| Clubhouse size | 1,20,000 sq ft | Mansio project records |
| Water source | BoreWell, Gramapanchayath | Mansio project records |
| Construction start | Aug 2026 | RERA registration |
Questions buyers ask about One Residences at Sobha One World Phase 5 - W9, W10, W11
How does the price of One Residences at Sobha One World Phase 5 - W9, W10, W11 compare with nearby projects?
The 5 nearest projects within 5 km average ₹13,154 per sq ft: ONE RESIDENCES AT SOBHA ONE WORLD Ph6 W12,13,14 ₹13,999, ONE RESIDENCES AT SOBHA ONE WORLD Phase 1 W1 and 2 ₹13,555, ONE RESIDENCES AT SOBHA ONE WORLD Ph2 W3 and 4 ₹13,555, ONE RESIDENCES AT SOBHA ONE WORLD Ph4 W7 and 8 ₹15,385, Aratt Avant Twilight ₹9,274 (Mansio price records).